	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		12.130	4008085	11.94	207100	bb			Unknown	
2		15.737	2422660	7.21	43262	bb			Unknown	
3		18.567	919008	2.74	28503	bv			Unknown	I06 
4		18.968	8616769	25.66	452693	vv			Unknown	
5		19.829	1900653	5.66	44901	vv			Unknown	
6		20.952	3846469	11.46	168365	vv			Unknown	
7		22.796	11394930	33.93	277866	vb			Unknown	
8		24.035	470231	1.40	28271	bb			Unknown	
